QoS Mobile Service Comparison 2025 | |||||
Period: Qtr. 3 - July 1, 2025 - September 30, 2025 | |||||
Parameter | Unit | Providers | |||
BVICTV | CCT | Digicel | Flow | ||
Service Provision Time (post-paid) | Minutes | NAP | NDA | 42 | NDA |
Service Provision Time (pre-paid) | Minutes | NAP | NDA | 15 | NDA |
Unsuccessfull Call Success Radt (national calls) | % | NAP | 0.03 | 0.7 | 3 |
Unsuccessfull Call Success Radt (international calls) | % | NAP | 0.02 | 0.7 | 3 |
Call Set-up Time (national calls) | Seconds | NAP | 1 | 2.3 | 6.8 |
Call Set-up Time (international calls) | Seconds | NAP | 2 | 2.7 | 7.5 |
Bill Correctness Complaints | % | NAP | 0 | 0.9 | 2 |
Drop Call Rate | % | NAP | 0.1 | 0.15 | 0.19 |
Successfully Sent SMS | % | NAP | 99 | 96.7 | 99.33 |
QoS Internet Service Comparison 2025 | |||||
Period: Qtr. 3 - July 1, 2025 - September 30, 2025 | |||||
Parameter | Unit | Providers | |||
BVICTV | CCT | Digicel | Flow | ||
Service Provision Time | Hours | 55.68 | NDA | 48 | 24 |
Fault Rate (per access line/year) | Number | NAP | NAP | 1121 | 48 |
Fault Repaired Time (% repaired on target date) | % | NDA | NDA | 97 | 99 |
Bill Correctness Complaints | % | 0 | 0 | 1.3 | 0.5 |
Delay (Mean time or Average Latency) | Seconds | 0.3 | 2 | 0.024 | 0.002 |

MEMBERSHIPS